MJF Members

LIST OF NEW MFJ / PMJF FOR THIS YEAR

Sr. No. Name MJF Completion Date Highest PMJF Most Current – Completion Date
Aadi Malda(123473)
1 Shib Prasad Agarwal (495438) 06/11/2004
2 Manas Goswani (2058951) 06/28/2013
3 Amitabha Maitra (511564) 01/08/2008
4 Debanandan Majumdar (511561) 06/30/2010
5 Debdas Mukhopadhyay (511565) 06/30/2010 PMJF – 1 Diamond YG 07/15/2011
Bagdogra Greater(146712)
6 Arun Ghosh (5615557) 01/08/2024
BALURGHAT GREATER(99016)
7 Subrata Chatterjee (790117) 07/08/2011 PMJF – 1 Diamond YG 03/21/2022
BIDHANNAGAR(62476)
8 Sudhir Ghosh (85258) 01/08/2024
9 SUKDEV GHOSH (85260) 11/29/1985
CHANCHAL(61527)
10 BAJRANGLAL AGARWAL (2602865) 07/08/2011
11 GOPAL AGARWALA (988498) 03/06/2007
12 SAWARMAL BHAGAT (993881) 06/30/2010
13 TRILOKI GUPTA (993884) 03/10/2007
14 KAMAL PRASAD SAHA (1004652) 06/28/2013
Dalkhola Youth(135582)
15 Zahid Alam (4970885) 01/16/2024
DALKOLA(40339)
16 Ameet Agarwal (2628466) 01/08/2024
17 Pradip Kumar Ghosh (2871945) 06/15/2016 PMJF – 1 Diamond YG 10/21/2021
18 Namita Ghosh (4453094) 05/25/2023
DARJEELING(26091)
19 Manish Krishna Agarwal (4816953) 01/08/2024
20 Samanta prasad (4560384) 05/25/2023
GAZOLE(100793)
21 Pradip Kumar Laha (2973484) 02/08/2019
Gour Malda(132291)
22 Mandip KUMAR Agarwal (4820721) 02/08/2019
23 DINESH KUMAR BEHANI (4689250) 02/08/2019
24 MURARI LAL GUPTA (500818) 03/23/2012
HARIRAMPUR(76011)
25 Rabindra Nath Daga (1539064) 03/06/2007 PMJF – 1 Diamond YG 01/08/2024
26 Sunita Daga (1539065) 08/08/2007 PMJF – 1 Diamond YG 06/28/2013
27 CHANDAN JYOTI ROY (1539075) 06/28/2013
Harishchandrapur Riders(153054)
28 Rana RAJIB Razi (6020484) 01/08/2024
ISLAMPUR(59559)
29 Jiban Kumar Das (289321) 05/18/2007
30 KAMAL MITTAL (2394621) 01/08/2024
31 Manjoy Paul (4615288) 01/08/2024
KALIMPONG GREATER(57343)
32 Vishal Agarwal (4476145) 06/30/2021
33 Kapil Periwal (946046) 01/22/2008
34 Radheyshyam Sinhal (951422) 01/22/2008
KALIYAGANJ(43816)
35 SUDIP BHATTACHARYA (679590) 01/08/2024
36 GOPI KISHAN CHANDAK (684948) 06/13/2005
37 BIJAY KISHAN CHANDAK (3692350) 01/08/2024
38 Prasenjit Paul (5377018) 01/08/2024
39 Jayanta Saha (4624154) 01/08/2024
40 Suresh Kumar Saraff (695704) 08/02/1993
41 SUKUMAR SARKAR (695705) 02/20/2024
42 SARAFF SUMITA (1815408) 06/13/2005
Khaprail Youth(151594)
43 Ajay Kumar Sah (5919512) 01/08/2024
KURSEONG(32302)
44 PRATAP CHAND AGARWAL (1243568) 05/13/2003
45 PAWAN AGARWAL (2250763) 08/05/1994
46 NABIN KUMAR AGARWAL (3695745) 11/28/2018
47 Vinamra Goenka (3675168) 10/17/2023
48 Shivani Goenka (3696582) 11/28/2018
49 Vikash Goyal (3695744) 11/28/2018
50 BHANU PRATAP GUPTA (1254295) 08/07/2007
MALDA RAINBOW(103816)
51 Dr Gopal Kumar Saraf (3135112) 06/28/2013
52 Ram Ratan Agarwala (2900138) 09/11/2015
53 ARNAB CHATTERJEE BCA (4150026) 03/07/2023
54 Pradip Musaddi (4318443) 03/07/2023
Malda Aabhirampur(155103)
55 Debasis Saha (2900120) 01/08/2024
Malda Aahan(155076)
56 Kanchan Sen (3840409) 02/08/2019 PMJF – 1 Diamond YG 03/07/2023
57 Rama Sinha (1944010) 06/30/2021
Malda Aaprajit(124809)
58 DHURJATI PRASAD RAY (433870) 01/23/2009
Malda Angel(153055)
59 Jyoti Agarwala Sharma (5566766) 05/25/2023
MALDA GREATER(96841)
60 Tamal Dasgupta (2528056) 06/28/2013 PMJF – 1 Diamond YG 03/06/2020
61 BIKRAMJIT DHAR (2494406) 06/28/2013
62 Partha Pratim Guha (2494415) 03/07/2023
63 Keshab Mitra (2494400) 06/28/2013
64 Soumen Ray (4422397) 01/08/2024
65 Aniruddha Roy Choudhury (4278724) 03/07/202
66 Uttam Kumar Saha (2494397) 06/28/2013 PMJF – 1 Diamond YG 03/07/2023
67 Ayan Sarkar (3797895) 01/08/2024
68 Sreejeeb Sarkar (5925368) 01/08/2024
Malda Harmony(127216)
69 Sajal Kundu (433864) 11/22/2023
70 Partha Sarathi Saha (4624472) 05/25/2023
MALDA JAGRITI(78704)
71 NINA AGARWAL (1943952) 07/24/2013
72 Mousumi Chakraborty (2736951) 05/25/2023
MALDA NEW CENTURY(63647)
73 Arun Maheswari (433865) 06/28/2013 PMJF – 2 Diamond YG 02/08/2022
74 Ranjit Musaddi (3810861) 05/25/2023
75 PROSENJIT SAHA (439236) 02/13/1996
76 Prosenjit Kumar Saha (2528055) 06/28/2013
77 Rajib Sarkar (5520084) 05/25/2023
Malda Royals(131349)
78 Arpita Thakur Saha (4648806) 06/19/2019
79 Rajashi Saha (4648878) 06/19/2019
Malda Smile(142331)
80 BIVASH SAHA (2816628) 05/25/2023 PMJF – 1 Diamond YG 01/08/2024
Malda Udaan(151996)
81 Sanjoy Sharma (5936953) 01/08/2024
MALDA(32986)
82 Biswadip Agarwala (495436) 06/01/2001
83 LILA AGARWALA (3131997) 06/28/2013
84 Jaykishen Maheswari (506194) 05/04/2001
85 MANJARITA MAITRA (511560) 06/28/2013
86 Soma Majumdar (3139317) 06/28/2013
87 SWAPNA MUKHERJEE (3094143) 06/28/2013
RAIGANJ UNITY(128719)
88 SUJIT KUMAR ROY CHOWDHURY (5318477) 05/25/2023
89 Binode Kumar Saraf (344662) 08/13/2007
RAIGANJ(31091)
90 NARAYAN KALYANI (2338761) 01/31/2014
91 KRISHNA KALYANI (2338762) 09/11/2015 PMJF – 1 Diamond YG 01/08/2024
92 Rajendra Sethia (350029) 05/18/2007
SHIBMANDIR(77745)
93 Rana Bhadury (5275707) 01/25/2023
94 Jyotish Ch. Dhar (4420461) 02/08/2022
95 Chandan Mukherjee (2821725) 12/15/2021
96 Baishakhi Mukherjee (6134042) 01/08/2024
97 Simon Ratan Murmu (1868108) 08/01/2006 PMJF – 1 Diamond Y 12/15/2021
SHIBMANDIR(77745)
98 GOBINDA BANDHU ADHIKARY (1896434) 08/01/2006
99 KANAILAL BHOWMIK (1868100) 02/06/2007
100 Bipul Chandra Das (1896431) 06/30/2008
101 Sudhangshu KUMAR Das (2490881) 03/21/2022
102 Samar Dhar (1868105) 06/30/2008
103 Mukta Dhar (2685822) 10/25/2022
104 PALLAB KUMAR GHOSH (1868097) 06/13/2005
105 Jyoti Ghosh (2048111) 08/08/2007
106 Anamika Ghosh (4271997) 05/25/2023
107 RATHIN MAJUMDER (1868104) 09/25/2006
108 RABI MANDI (1868098) 08/08/2007
109 DILIP KUMAR MITRA (2845170) 06/30/2009
110 SUBHASH PODDAR (5920860) 01/08/2024
111 SARADINDU KUMAR ROY (3138171) 02/05/2021
112 Abijeet Sen Advocate (2048112) 05/30/2017
113 Jubli Sen Roy (2048113) 05/25/2023
114 Prem CHAND Singh (3903545) 06/30/2021
SONAPUR(62078)
115 SHIV KUMAR AGARWAL (875370) 08/17/2007
116 BABANLAL BHAGAT (875371) 06/30/2010
117 BHOJAHARI BHOWMICK (880752) 08/13/2007
118 Vishant Deo (4647207) 05/24/2024
119 KRISHNA KUMAR GUPTA (880758) 08/21/2007
120 Jyoti Gupta (2648527) 03/21/2022
121 SUKUMAR ROY (886146) 01/22/2008
122 SANDEEP ROY (2648529) 05/25/2023