ADI MALDA
SL NO. | LIFE | YEAR |
---|---|---|
01 | DEBSENA CHAKRABORTY | 09-10 |
02 | SUKHEN KUNDU | 09-10 |
03 | SOMA MAZUMDER | 09-10 |
04 | SWAPNA MUKHERJEE | 09-10 |
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | DR. S.P. AGARWAL – 4000 | 09-10 |
02 | DR. D.N. MAZUMDER – 3000 | 09-10 |
03 | MANJIRITA MAITRA | 09-10 |
04 | DR. SAUGATA DAS | 11-12 |
SL NO. | DIAMOND | YEAR |
---|---|---|
01 | DR. DEBDAS MUKHERJEE | 17-18 |
02 | MANAS GOSWAMI | 17-18 |
03 | DR. AMITABHA MAITRA | 09-10 |
BALURGHAT GREATER
SL NO. | LIFE | YEAR |
---|---|---|
01 | BIKASH CH. BHOWMIK | 06-07 |
02 | SHYAMAL MANDAL | -DO- |
03 | ASHOK CHOWDHURY | 08-09 |
04 | SUBHANKAR SENGUPTA | -DO- |
05 | JHUMA TARAFDER | -DO- |
06 | SIKHA GHOSH | -DO- |
07 | ABHIJIT KUNDU – 2500 | 17-18 |
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | BISWAMBHAR AGARWAL | 10-11 |
SL NO. | DIAMOND | YEAR |
---|---|---|
01 | KUNTAL TARAFDER | 17-18 |
02 | BHUPESH CH. GHOSH | 17-18 |
SL NO. | DOUBLE DIAMOND | YEAR |
---|---|---|
01 | SUDIP CHATTERJEE | 17-18 |
02 | SUBRATA CHATTERJEE | 17-18 |
03 | SUBIR CHATTERJEE | 17-18 |
BIDHANNAGAR
SL NO. | DOUBLE DIAMOND | YEAR |
---|---|---|
01 | MADHAB GHOSH | 99-00 |
02 | SAPAN DEY | 06-07 |
03 | NAKUL GHOSH | -DO- |
04 | PIJUSH SINGH | 07-08 |
05 | TARUN MANDAL | 08-09 |
06 | DULAL DAS | -DO- |
07 | SUBRATA ROY | -DO- |
08 | BIPLAB NANDI | 15-16 |
09 | PARESH SARKAR | 15-16 |
10 | Shibesh Bhowmick | 15-16 |
11 | SUMITA GHOSH | 18-19 |
12 | BHARATI GHOSH | 18-19 |
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | PRASANTA GHOSH – 3000 | 07-08 |
02 | SUNIL MAHESHWARI – 3000 | 11-12 |
SL NO. | DIAMOND | YEAR |
---|---|---|
01 | SUDHIR GHOSH | 01-02 |
02 | ASHISH KR. PAUL | 06-07 |
03 | CHINMOY MOITRA | 15-16 |
04 | SARBAYAN GHOSH | 17-18 |
05 | SOUMEN CHOWDHURY | 18-19 |
06 | SARMISHTHA PAUL CHOUDHURY | 18-19 |
07 | SUTAPA NANDI | 18-19 |
08 | TAPAN GHOSH | 18-19 |
SL NO. | PROG. DIAMOND | YEAR |
---|---|---|
01 | BABLU KEDIA | 11-12 |
02 | SUKHDEV GHOSH | 11-12 |
CHANCHAL
SL NO. | LIFE | YEAR |
---|---|---|
01 | GOBIND LARHA | 01-02 |
02 | PABAN PRASAD SAHA | 04-05 |
03 | BIPLAB SARKAR | 04-05 |
04 | RABIN KARMAKAR | -DO- |
05 | ASHOKE MAJUMDAR | 07-08 |
06 | DR. KALLOL KR. SARKAR | -DO- |
07 | GOKUL CH. SAHA | -DO- |
08 | SANJEEB CHAKRABORTY | -DO- |
09 | TAPAN KR. PAUL | -DO- |
10 | LALITA AGARWAL | 09-10 |
11 | DIPAK AGARWAL | -DO- |
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | KAMAL PD. SAHA | 03-04 |
02 | RADHA JINDAL | 09-10 |
03 | SANTOSH AGARWAL | -DO- |
SL NO. | PROGRESSIVE DIAMOND | YEAR |
---|---|---|
01 | ASHOK SARKAR – 6000 | 06-07 |
02 | BAJRANGLAL AGARWAL – 6000 | 09-10 |
SL NO. | DOUBLE DIAMOND | YEAR |
---|---|---|
01 | SANWARMAL BHAGAT | 06-07 |
02 | DR. UDALAK BHATTACHARYA | 09-10 |
SL NO. | DIAMOND | YEAR |
---|---|---|
01 | ARUN JINDAL | 06-07 |
02 | MAHABIR LODHA | -DO- |
03 | NIRMAL NAHATA | -DO- |
04 | BRIJMOHAN AGARWAL | -DO- |
05 | PRANGOPAL PODDAR | -DO- |
06 | DWIJENDRANATH DAS | 07-08 |
07 | ARJUNLAL AGARWAL | -DO- |
08 | DR. BIBHAS CH. MISHRA | -DO- |
09 | TARAKESHWAR ROY | -DO- |
10 | BADAL SEKH | 10-11 |
11 | KANHAIYA AGARWAL | -DO- |
SL NO. | 3 DIAMOND | YEAR |
---|---|---|
01 | TRILOKI GUPTA | 09-10 |
SL NO. | 4 DIAMOND | YEAR |
---|---|---|
01 | GOPAL AGARWAL/td> | 09-10 |
SL NO. | PROGRESSIVE DIAMOND | YEAR |
---|---|---|
01 | ARUN AGARWAL – 8000 | 10-11 |
02 | HANIF BUTT – 7000 | -DO- |
DALKHOLA
SL NO. | LIFE | YEAR |
---|---|---|
01 | A.K. KHETAN | 84-86 |
02 | G.P. MITRA | 86-87 |
03 | M.L. BAID | -DO- |
04 | S.K. KHETAN | -DO- |
05 | MANOJ KHETAN | 06-07 |
06 | PRAVEEN MASKARA | 07-08 |
07 | AMIT SETHIA | 08-09 |
08 | SUNIL BAID – 3500 | 19-20 |
09 | MANOJ JAISWAL | 08-09 |
10 | OMPRAKASH LUNAWAT | 11-12 |
11 | SURESH SARKAR | 11-12 |
12 | RADHESHYAM GUPTA | 17-18 |
13 | ASHISH MASKARA | 19-20 |
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | D.M. AGARWAL | 01-02 |
02 | BASANT KHETAN | 06-07 |
03 | SUJAN MAL SETHIA – 3000 | 08-09 |
04 | SAMPAT AGARWAL -3000 | 11-12 |
05 | DINESH PRASAD BHAGAT – 3000 | 15-16 |
06 | SHANKAR AGARWAL | 15-16 |
07 | SANJEEV MASKARA | 15-16 |
08 | R.K. BOHANIA – 3500 | 16-17 |
SL NO. | DIAMOND | YEAR |
---|---|---|
01 | DURGA PRASAD JAIN | 08-09 |
02 | R.P. MASKARA | 17-18 |
03 | DR. M. REZA | 17-18 |
SL NO. | DOUBLE DIAMOND | YEAR |
---|---|---|
01 | DR. RATANLAL AGARWAL | 17-18 |
02 | PRADIP KUMAR GHOSH – 7500 | 19-20 |
SL NO. | PROGRESSIVE DIAMOND | YEAR |
---|---|---|
01 | DR. AMEET AGARWAL – 8000 | 19-20 |
DARJEELING
SL NO. | LIFE | YEAR |
---|---|---|
01 | B.K. KHEMANI | 87-88 |
02 | L.B. SUBBA | 95-96 |
03 | RAJENDRA PRADHAN | 02-03 |
04 | SINCHAN BISWAS | 06-07 |
05 | P.D. AGARWAL | 07-08 |
06 | P.T. BHUTIA | 09-10 |
07 | UTTAM GURUNG | -DO- |
08 | NIKHIL AGARWAL | 10-11 |
09 | S.P. SHARMA- 3500 | 18-19 |
10 | BHAGWATI SHIWAKOTI | 18-19 |
11 | DEVESH PRASAD | 18-19 |
12 | DR. PRABHAT PRADHAN | 18-19 |
13 | MANISH KRISHNA AGARWAL | 18-19 |
14 | SAMANTA PRASAD | 18-19 |
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | MAL CHAND THIRANI – 4500 | 19-20 |
02 | SUBHASH SARAOGI -4500 | 19-20 |
03 | VIMAL MINTRI – 3000 | 06-07 |
04 | DAWA LAMA – 3000 | 07-08 |
05 | DIWAKAR RAI | -DO- |
06 | SANTOSH GUPTA | -DO- |
07 | MAHESH JHAWAR -3000 | 11-12 |
SL NO. | PROGRESSIVE DIAMOND | YEAR |
---|---|---|
01 | ARUN AGARWAL – 8000 | 11-12 |
02 | HANIF BUTT – 7000 | 11-12 |
SL NO. | DIAMOND | YEAR |
---|---|---|
01 | KISHORE VERMA | 10-11 |
02 | G. R. ANTHONY | -DO- |
03 | S. M. AGARWAL | -DO- |
GANGARAMPUR
SL NO. | LIFE | YEAR |
---|---|---|
01 | PRANAB SARKAR | 99-00 |
02 | RANJAN PAUL | -DO- |
03 | MUKESH AGARWAL | -DO- |
04 | DR. S. MUKHERJEE | 01-02 |
GAZOLE
SL NO. | LIFE | YEAR |
---|---|---|
01 | NANU GOPAL SARKAR | 10-11 |
02 | SOMEN KUNDU – 2500 | 16-17 |
03 | RAM GOPAL SARKAR | 11-12 |
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | BIPLAB PAUL | 11-12 |
02 | PRADIP PAUL | 11-12 |
03 | RAMAVTAR AGARWAL | 11-12 |
04 | SUSANTA BARMAN | 11-12 |
SL NO. | DIAMOND | YEAR |
---|---|---|
01 | NIRMAL KR. DAS | 15-16 |
02 | Soumendra Nath Kundu | 17-18 |
03 | Ashit Chakravarty | 17-18 |
04 | DR. ARJUN PAUL | 17-18 |
SL NO. | DOUBLE DIAMOND | YEAR |
---|---|---|
01 | PRADIP KR. LAHA | 16-17 |
02 | Sunil Kr. Sarkar | 17-18 |
03 | SUSANTA KIRTANIA | 17-18 |
04 | RAJENDRA CHOUDHURY | 17-18 |
GOUR MALDA
SL NO. | LIFE | YEAR |
---|---|---|
01 | AMIT AGARWAL | 18-19 |
02 | DR. ROHIT AGARWAL | 18-19 |
03 | HIRALAL SAHA | 18-19 |
04 | JAYANTO CHOWDHURY | 18-19 |
05 | JUGAL KISHORE AGARWAL | 18-19 |
06 | NETHMAL AGARWAL | 18-19 |
07 | PUNIT AGARWAL | 18-19 |
08 | YASH SINGHAL | 18-19 |
HARIRAMPUR
SL NO. | LIFE | YEAR |
---|---|---|
01 | NARAYAN CHAKRABORTY | 05-06 |
02 | KARTIK MANDAL | 07-08 |
03 | GOPAL PRASAD GUPTA | -DO- |
04 | MAJEDUR RAHAMAN | 08-09 |
05 | NARGIS BANU CHOUDHURY | -DO- |
06 | SITA DEVI GUPTA | 09-10 |
07 | ANTRA CHAKRABORTY | -DO- |
08 | BIPAD BHANJAN DAS | 10-11 |
09 | MANORANJAN ROY | 11-12 |
10 | RAMCHARAN SINGH | 15-16 |
11 | PRATIK DAS | 17-18 |
12 | PRAKASH SARKAR | 17-18 |
13 | RAJNARAYAN MALAKAR | 17-18 |
14 | AJOY ROY – 4000 | 18-19 |
15 | DURGA RANI SARKAR | 18-19 |
16 | HARI CHANDRA SARKAR | 18-19 |
17 | VAIBHAV DAGA | 18-19 |
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | UMA SHANKAR GUPTA – 3000 | 12-13 |
02 | ATIUR RAHAMAN – 3000 | 12-13 |
03 | HASANUR ZAMAN | 14-15 |
04 | NANDAN SARKAR | 15-16 |
05 | SANKAR MAHATO | 15-16 |
06 | NANDA DULAL DAS | 15-16 |
07 | SUBOJIT GUPTA | 15-16 |
08 | MIZANUR RAHMAN | 15-16 |
09 | DIPALI SAHA – 3000 | 17-18 |
SL NO. | DIAMOND | YEAR |
---|---|---|
01 | GHANSHYAM SARKAR | 07-08 |
02 | GAUTAM SARKAR – 6000 | 18-19 |
03 | SHYMALI SARKAR | 18-19 |
SL NO. | PROGRESSIVE DIAMOND | YEAR |
---|---|---|
01 | DR. CHANDAN JYOTI ROY | 14-15 |
02 | MASUDA KHATUN -8000 | 16-17 |
SL NO. | DOUBLE DIAMOND | YEAR |
---|---|---|
01 | RABINDRA NATH DAGA – 13000 | 18-19 |
02 | SUNITA DAGA – 11500 | 18-19 |
ISLAMPUR
SL NO. | LIFE | YEAR |
---|---|---|
01 | KARUNAMOY DAS | 99-00 |
02 | SUBHASH SARKAR | 00-01 |
03 | JADEV AICH | 02-03 |
04 | DEBASHISH PAUL | -DO- |
05 | DR. S. GUHA | 03-04 |
06 | SUKANTA PAUL | 06-07 |
07 | JYOTIRMAY SETH | -DO- |
08 | MOOLCHAND SINGHAL | -DO- |
09 | SUPRAKASH BHOWMICK | 10-11 |
10 | SUSHIL SAHA | -DO- |
11 | SUVANKAR CHOUDHURY | -DO- |
12 | ARUP KR. SEN | 11-12 |
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | BIMAL KR. AGARWAL | 00-01 |
02 | DR. M.S. HALDER | 05-06 |
03 | LALIT BAHETI | -DO- |
04 | JUGAL PAUL | 08-09 |
05 | DEO NARAYAN BIHANI | -DO- |
06 | KRISHNA M. AGARWAL | 09-10 |
07 | DEBASHISH SETH – 3000 | 10-11 |
08 | MANOJ SONI – 4000 | 17-18 |
09 | DWARIKA PD. AGARWAL | 11-12 |
SL NO. | PROGRESSIVE DIAMOND | YEAR |
---|---|---|
01 | R. L. KHETAWAT | 10-11 |
SL NO. | DIAMOND | YEAR |
---|---|---|
01 | GANESH LADHA | 98-99 |
02 | RAJESH AGARWAL | 10-11 |
03 | KAMAL MITTAL | 11-12 |
04 | PRANOY KR. HALDER | 11-12 |
05 | MANJAY PAUL | 17-18 |
06 | BIJOY KR. AGARWAL | 17-18 |
07 | UTTAM KR. DUTTA | 17-18 |
SL NO. | DOUBLE DIAMOND | YEAR |
---|---|---|
01 | JEEWAN KR. DAS | 17-18 |
ISLAMPUR NEW CENTURY
SL NO. | LIFE | YEAR |
---|---|---|
01 | SAJJAN AGARWAL | 02-03 |
02 | SANJAY KHETAWAT | -Do- |
03 | NILAY DAS | 06-07 |
04 | KUSHAL DAS | -DO- |
05 | PAWAN SARIA | 10-11 |
06 | DEEPAK AGARWAL | 14-15 |
07 | MOHIT MODI | 18-19 |
08 | SATYANARAYAN AGARWAL | 18-19 |
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | ALOK AGARWAL | 11-12 |
02 | SANJAY KR. KARWA | 14-15 |
SL NO. | DIAMOND | YEAR |
---|---|---|
01 | RITESH BAHETI | 14-15 |
02 | ANAND AGARWAL – 6000 | 18-19 |
03 | AMIT MODI – 6000 | 18-19 |
04 | VIKASH BOTHRA – 6000 | 18-19 |
SL NO. | FOUR DIAMOND | YEAR |
---|---|---|
01 | SUMAN CHOWDHURY – 24000 | 18-19 |
02 | SANJAY AGARWAL | 18-19 |
KALIMPONG GREATER
SL NO. | LIFE | YEAR |
---|---|---|
01 | ASHOK AGARWAL | 84-86 |
02 | LALIT MARDA | -DO- |
03 | R. BANTHIA | 95-96 |
04 | DR. DAKPA SONAM | 99-00 |
05 | CAPT. PRAKASH PRADHAN | -DO- |
06 | DR. REGGI MATHEW | 05-06 |
07 | AMIT GUPTA | -DO- |
08 | TRILOK RAJ PRADHAN | -DO- |
09 | ANTHONY PRADHAN | -DO- |
10 | MOHAN PRADHAN | 07-08 |
11 | PETER LOBO | -DO- |
12 | RAJ PATNI | -DO- |
13 | RAJEEV MUKHIA | -DO- |
14 | ANAND LAKHOTIA | 10-11 |
15 | SULAV PRADHAN | 11-12 |
16 | AJAY KUMAR SINGH | 17-18 |
17 | AMIT AGARWAL | 17-18 |
18 | ANISH AGARWAL | 17-18 |
19 | ASHOK GOLYAN | 17-18 |
20 | ATISH AGARWAL | 17-18 |
21 | BIKASH AGARWAL | 17-18 |
22 | GAURAV BOTHRA | 17-18 |
23 | KARAN SHAH | 17-18 |
24 | SANJAY AGARWAL | 17-18 |
25 | VISHAL AGARWAL | 17-18 |
26 | NIKHIL GARG | 17-18 |
27 | PRABHAT MITTAL | 17-18 |
28 | GOPAL SHARMA | 19-20 |
29 | RITESH SONI | 19-20 |
30 | SAHIL JINDAL | 19-20 |
31 | SANJAY KUMAR SHARMA | 19-20 |
32 | SITESH KR. AGARWAL | 19-20 |
33 | TSHERING GYALPO BHUTIA | 19-20 |
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | MUMTAZ AHMED – 3000 | 07-08 |
02 | MAHENDRA MANI PRADHAN | -DO- |
03 | LAWAN PRADHAN | 08-09 |
04 | ANUPAM LAMA – 3000 | 10-11 |
05 | YOURAJ CHHETRI | -DO- |
06 | HIRANYA MANI PRADHAN – 3000 | -DO- |
07 | SONAM GOMPU – 3000 | 11-12 |
08 | SUDESH KHATI | 11-12 |
09 | AKAY LEE | 11-12 |
10 | SANJIV RASTOGI – 3000 | 11-12 |
11 | SANJAY KEJRIWAL – 3000 | 11-12 |
12 | AMBER THAPA | 11-12 |
13 | MANOJ CHANGIA | 11-12 |
SL NO. | PROGRESSIVE DIAMOND | YEAR |
---|---|---|
01 | SANJAY MINTRI -9000 | 11-12 |
SL NO. | DOUBLE DIAMOND | YEAR |
---|---|---|
01 | R. S. SINHAL | 11-12 |
02 | KAPIL PERIWAL | 11-12 |
KALIYAGANJ
SL NO. | LIFE | YEAR |
---|---|---|
01 | SUBHASH BAJLA | 87-88 |
02 | ASHOK JALAN | -DO- |
03 | P.C. BHARARIA | 92-93 |
04 | BIJOY KR. PERIWAL | 96-97 |
05 | SHYAMAL SAHA | 01-02 |
06 | DIBYENDU ROY | -DO- |
07 | AJIT PRASAD KANU | -DO- |
08 | RANJAN BHATTACHARJEE | 10-11 |
09 | LAKSHMAN AGARWAL | -DO- |
10 | DEBABRATA KAR | 19-20 |
11 | INDRANIL KUNDU | 19-20 |
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | GOVIND PAUL | 96-97 |
02 | GOPAL PRASAD – 3000 | 15-16 |
03 | DEBABRATA ROY | 10-11 |
04 | PAWAN AGARWAL – 3000 | -DO- |
05 | AMIT PAUL | 15-16 |
06 | GOUR SANKAR MITRA | 15-16 |
SL NO. | PROGRESSIVE DIAMOND | YEAR |
---|---|---|
01 | RAMABTAR JOGANI | 10-11 |
02 | SUBRATA GHOSH – 8000 | 17-18 |
SL NO. | DOUBLE DIAMOND | YEAR |
---|---|---|
01 | ANUP AGARWAL | 04-05 |
02 | SURESH KR. SARAFF | -DO- |
03 | SUKHENDU SARKAR | 17-18 |
04 | DIBYENDU CHOUDHURY | 19-20 |
SL NO. | PROGRESSIVE DOUBLE DIAMOND | YEAR |
---|---|---|
01 | BANWARI LAL KHETAWAT | 10-11 |
SL NO. | DIAMOND | YEAR |
---|---|---|
01 | SUNIL KR. SAHA | 02-03 |
02 | AJAY AGARWAL | 04-05 |
03 | SUNIL AGARWAL | 06-07 |
04 | SWAPAN SARKAR | 09-10 |
05 | GOPIKISHAN CHANDAK | -DO- |
06 | DINESH KUNDU | -DO- |
07 | ARUN BOSE | -DO- |
08 | BHARAT KEJRIWAL | -DO- |
09 | BINOD LOHIA | -DO- |
10 | DEBABRATA KAR | -DO- |
11 | HIRANMAY SARKAR | -DO- |
12 | SUDIP BHATTACHARJEE | 17-18 |
13 | SAMIT MAJUMDAR | 19-20 |
14 | JYANTA SAHA | 19-20 |
KANKI
SL NO. | LIFE | YEAR |
---|---|---|
01 | RAJ KUMAR JAIN | 16-17 |
02 | BHOLA NATH ROY | 16-17 |
03 | MANOJ JAIN | 16-17 |
04 | MD. SABIR | 16-17 |
KURSEONG
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | KAMAL AGARWAL – 4500 | 06-07 |
02 | SUBHASH KUMAR EIRAN | 09-10 |
03 | BINOD AGARWAL – 4500 | 15-16 |
04 | NABIN KUMAR AGARWAL | 15-16 |
05 | BIKASH GOYAL | 15-16 |
SL NO. | DIAMOND | YEAR |
---|---|---|
01 | P. C. AGARWAL | 01-02 |
02 | UMESH AGARWAL | 02-03 |
SL NO. | DOUBLE DIAMOND | YEAR |
---|---|---|
01 | PAWAN AGARWAL | 14-15 |
SL NO. | LIFE | YEAR |
---|---|---|
01 | B. K. AGARWAL | 87-88 |
02 | BHAGIRATH AGARWAL | 95-96 |
03 | LAYAK RAM GUPTA | 01-02 |
04 | BIKASH BANSAL | 02-03 |
05 | LODAN TENZING | 06-07 |
06 | RAMAVTAR GUPTA | -DO- |
07 | SATYENDRA PRASAD | -DO- |
08 | ARUN KUMAR AGARWAL | 14-15 |
09 | SHYAM GUPTA | 14-15 |
10 | ASHOK KUMAR AGARWAL | 14-15 |
11 | ARUP CHANDA | 14-15 |
12 | POOJA AGARWAL | 14-15 |
13 | KIRAN AGARWAL | 14-15 |
14 | SUCHITA AGARWAL | 14-15 |
15 | DEEPEN KHAWAS | 15-16 |
16 | AYUSH GUPTA | 15-16 |
17 | RAJ KUMAR AGARWAL | 15-16 |
18 | ASHOK KUMAR AGARWAL | 15-16 |
19 | DEORAJ AGARWAL | 15-16 |
20 | ANUPAM GUPTA | 15-16 |
21 | Kanta Agarwal | 16-17 |
22 | Geeta Agarwal | 16-17 |
23 | Sivani Goenka | 16-17 |
24 | Vivek Goyal | 16-17 |
25 | Manzarr Khan | 16-17 |
26 | VINAMRA GOENKA | 18-19 |
27 | AKASH DEEP BANSAL | 18-19 |
28 | KAMAL AGARWAL | 18-19 |
29 | NIRAJ AGARWAL | 18-19 |
30 | SIMPLE AGARWAL | 18-19 |
31 | DIPIKA VERMA | 18-19 |
32 | RAJANI AGARWAL | 18-19 |
MALDA
SL NO. | LIFE | YEAR |
---|---|---|
01 | J.K. MAHESWARI | 87-88 |
02 | DR. B. BANERJEE | 89-90 |
03 | B.K. SARDA | 90-91 |
04 | G.R. SHARMA | -DO- |
05 | U.S. AGARWAL | -DO- |
06 | DR. N. SAHA | 96-97 |
07 | GOPAL CH. CHILTANGIA | 97-98 |
08 | DINESH BEHANI | 99-00 |
09 | SOMA KARMAKAR | -DO- |
10 | SHARMILA AGARWALA | -DO- |
11 | USHA SHARMA | 02-03 |
12 | DEBASIS BASAK | 03-04 |
13 | PRADIP PODDAR | 05-06 |
14 | MADHUMITA TRIPATHY | -DO- |
15 | SATYA NARAYAN RANDER | -DO- |
16 | OM PRAKASH AGARWAL | 09-10 |
17 | BINOD AGARWAL | -DO- |
18 | KUHU BANERJEE | -DO- |
19 | MILLI BASU | -DO- |
20 | ACHIRA CHOWDHURY | -DO- |
21 | DR. SANTANU DE | -DO- |
22 | AMIRUL HAQUE | -DO- |
23 | DR. DON MABOOD | -DO- |
24 | AYANTIKA CHAKRABORTY | -DO- |
25 | JAYANTA CHOWDHURY | -DO- |
26 | TAPAN DAS | -DO- |
27 | SIMA GUPTA | -DO- |
28 | CHANDAN MAITRA | -DO- |
29 | LIPIKA MAITRA | -DO- |
30 | DR. BISWESHAR SAHA | -DO- |
31 | SUMAN SARKAR | -DO- |
32 | SAROJ SEKSARIA | -DO- |
33 | DR. J.C.DAS | -DO- |
34 | DR. S.R. SARKAR | 11-12 |
35 | DR. SUSANTA BANERJEE | 11-12 |
36 | DR. L.M. LAHIRI | 11-12 |
37 | SATYAPRAKASH AGARWALA | 11-12 |
38 | DIPAK SARKAR | 11-12 |
39 | MANOJ KANTI MAJUMDAR | 11-12 |
40 | PRASANTA PODDAR | 11-12 |
41 | MRS. URMI PODDAR | 11-12 |
42 | MANAJIT DAS | 11-12 |
43 | SUMAN CHAKRABORTY DAS | 11-12 |
44 | ARINDAM DAS | 11-12 |
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | M. K. KHETAN | 97-98 |
02 | DR. S.K. TRIPATHY – 3000 | 05-06 |
03 | PUSHPA MAHESWARI | -DO- |
04 | SANGILAL SARDA | -DO- |
05 | ANIL MUSADDI – 4000 | 06-07 |
06 | SATYA PRAKASH AGARWAL | 09-10 |
07 | ALOK KR. CHAKRABORTY | -DO- |
08 | BHAGBAN PD. SAHA – 3000 | -DO- |
09 | BIMAL KR. MITRA | -DO- |
10 | DEBABRATA BASU – 3000 | -DO- |
11 | DILIP KUMAR AGARWAL – 3000 | -DO- |
12 | DR. PRANAB KR. KUNDU – 3000 | -DO- |
13 | DR. S.N. SHARMA – 3000 | -DO- |
14 | GOLAP ROY SEKSARIA – 3000 | -DO- |
15 | MOHANLAL AGARWAL – 4000 | -DO- |
16 | NIRMAL KR. KARMAKAR – 3000 | -DO- |
17 | DR. ASHOK PD. GUPTA | 11-12 |
18 | JUGAL KISHORE AGARWAL – 4000 | 11-12 |
19 | KANAILAL AGARWAL – 3000 | 11-12 |
20 | MANOJ KR. JAIN – 3000 | 11-12 |
21 | ASHOK KR. AGARWAL | 11-12 |
22 | AMLAN BHADURI | 11-12 |
SL NO. | DIAMOND | YEAR |
---|---|---|
01 | DR. BISWADEEP AGARWAL | 05-06 |
02 | PRASANTA KARMAKAR | 09-10 |
03 | DR. MANMOHAN KAPOOR | -DO- |
04 | SANJAY KUNDU | -DO- |
05 | SOUMITRA SARKAR | -DO- |
06 | ANUP ROY | 17-18 |
SL NO. | PROGRESSIVE DIAMOND | YEAR |
---|---|---|
01 | R. P. BANERJEE | 09-10 |
02 | DR. M.L. GUPTA | -DO- |
03 | DR. PHANI BHUSAN ROY | 17-18 |
SL NO. | FOUR DIAMOND | YEAR |
---|---|---|
01 | TAMAL DASGUPTA | 15-16 |
MALDA APARAJITA
SL NO. | LIFE | YEAR |
---|---|---|
01 | RANJIT GUHA | 18-19 |
02 | MAMJOI GHOSH | 18-19 |
03 | TAMAL SINHA | 18-19 |
04 | KOUSIK PODDER | 18-19 |
MALDA GREATER
SL NO. | LIFE | YEAR |
---|---|---|
01 | DR. K.P. SAHA | 06-07 |
02 | UTTAM SAHA | -DO- |
03 | BIKASH CHANDRA SAHA | 07-08 |
04 | SUBRATA GUHA | -DO- |
05 | TUSHAR SINHA | -DO- |
06 | SUMANTA CHATTERJEE | -DO- |
07 | DR. SAMIRAN SINHA | 08-09 |
08 | ASHOKE KR. GANGULY | 10-11 |
09 | JAYANTA PRASAD JHA | -DO- |
10 | SUBRATA DE SARKAR | -DO- |
11 | SOMNATH BHATTA | 11-12 |
12 | ARUP SAHA | 14-15 |
13 | BARSHA SAHA | 14-15 |
14 | SAUMYA MUKHERJEE | 14-15 |
15 | DIBYENDU SEN SHARMA | 14-15 |
16 | PALASH KARNAKAR | 15-16 |
17 | MOU MUKHERJEE | 15-16 |
18 | PURABI BHATTA | 15-16 |
19 | DILIP SEN | 15-16 |
20 | AVIJIT SAHA | 15-16 |
21 | PAPY PODDER | 15-16 |
22 | SWAGATA SAHA | 15-16 |
23 | SATYABRATA BHATTACHARJEE | 18-19 |
24 | SATYAJIT DAS | 18-19 |
25 | DEBAMALYA RAY | 20-21 |
26 | SOUMEN RAY | 20-21 |
27 | SUJAY SAHA | 20-21 |
28 | KANCHAN SEN | 20-21 |
29 | MOUMITA DUTTA ROY | 20-21 |
30 | BANKIM GHOSH DASTIDAR | 20-21 |
SL NO. | PROGRESSIVE | YEAR |
---|---|---|
01 | BIKASH DAS | 11-12 |
02 | DR. MUKTI BASAK | 11-12 |
03 | ANINDITA SEN | 11-12 |
04 | SARBJIT DAS | 14-15 |
SL NO. | DIAMOND | YEAR |
---|---|---|
01 | DR. BIKRAMJIT DHAR | 11-12 |
02 | CHANDAN PODDAR – 6000 | 11-12 |
03 | KESHAB MITRA – 6000 | 15-16 |
04 | SANGHATI MUKHERJEE DAS | 18-19 |
05 | ANUP SARKAR | 18-19 |
06 | DEBOJIT SEN | 18-19 |
07 | DR. MANOJ SAHA | 18-19 |
08 | MAHUA DASGUPTA | 18-19 |
09 | TAPAS DASGUPTA | 18-19 |
10 | UTPAL NANDI | 20-21 |
11 | ARNAB KR. DEY | 20-21 |
12 | CHAMPAK DAS | 20-21 |
13 | SOMESWAR ROY | 20-21 |
14 | AMIT DAS | 20-21 |
15 | DEBAJYOTI ROY | 20-21 |
SL NO. | DOUBLE DIAMOND | YEAR |
---|---|---|
01 | PARTHA PRATIM GUHA | 18-19 |
02 | AYAN SARKAR | 20-21 |
03 | ANIRUDDHA ROY CHOUDHURY | 20-21 |
SL NO. | FOUR DIAMOND | YEAR |
---|---|---|
01 | TAMAL DASGUPTA | 15-16 |
MALDA HARMONY
SL NO. | LIFE | YEAR |
---|---|---|
01 | SUVENDU CHOUDHURY | 15-16 |
02 | BISWAJOY MAITRA | 15-16 |
03 | MANIKCHANDRA SAHA | 15-16 |
04 | ASMITA MAITRA | 15-16 |
05 | BIRWARANJAN DAS | 15-16 |
